[Visto: 2859 veces]
Comunidad | Resolución Reconocimiento | Distrito | Provincia |
Yamakai | R.D.323-98-MINAG-DRA | Morona | Datem del Marañón |
Cachiyacu | R.D. 533-95-RSM-DRA-SM | Moyobamba | Moyobamba |
El Dorado | R. 010-75-OAE-ORAMS-V | Moyobamba | Moyobamba |
Huascayacu | R. 011-75-OAE-ORAMS-V | Moyobamba | Moyobamba |
Kusu | R.D. 048-2000-CTAR-SM/DRAG | Moyobamba | Moyobamba |
Morroyacu | R. 009-75-OAE-ORAMS-V | Moyobamba | Moyobamba |
Nueva Jerusalén | R.D. 165-93-RSM-DRA-SM | Moyobamba | Moyobamba |
San Rafael | R. 043-OAE-78-ORAMS-V | Moyobamba | Moyobamba |
Shimpiyacu | R.D. 4615-95-AG | Moyobamba | Moyobamba |
Tiwiyacu | R.D. N° 069-2000-CTAR-SM/DRAG | Moyobamba | Moyobamba |
Yarau | R.D. 059-92-CORDESAM/DDAG | Moyobamba | Moyobamba |
Alto Mayo | R. 005-75-OAE-ORAMS-V | Awajun | Rioja |
Alto Naranjillo | R. 008-75-OAE-ORAMS-V | Awajun | Rioja |
Bajo Naranjillo | R. 006-75-OAE-ORAMS | Awajun | Rioja |
Shampuyacu | R. 007-75-OAE-ORAMS-V | Awajun | Rioja |
Nuevo Buen Jardín | R.D. 204-2008-GRL-DRA-L | San Pablo | Mariscal Ramón Castilla |
Alto Bichanak | R.D. 048-99-CTAR-A-DR-AG/D | Imaza | Bagua |
Alto Shimutas | R. 252-OAE-ORAMS-II-76 | Imaza | Bagua |
Alto Tuntus | R.S.R.S. 153-98-CTAR-CAJ/DSRAG-J | Imaza | Bagua |
Alto Wawas | R.D. 314-99-CTAR-A-DR-AG/D | Imaza | Bagua |
Autukai | R.D. 045-99-CTAR-A-DR-AG/D | Imaza | Bagua |
Bichanak | R. 319-OAE-ORAMS-II-75 | Imaza | Bagua |
Antiguo Kanam | R.S.R.S. 073-98-CTAR-CAJ/DSRAG-J | El Cenepa | Condorcanqui |
Bashuim Chinim | R.D. 216-99-CTAR-A-DR-AG/D | El Cenepa | Condorcanqui |
Bashuin | R. 057-87-AG-DR-XII-A | El Cenepa | Condorcanqui |
Buchigkim | R.S.R.S. 177-93-RENOM/DSRAG-J | El Cenepa | Condorcanqui |
Canga | R. 246-OAE-ORAMS-II-76 | El Cenepa | Condorcanqui |
Cusu Pagata | R. 243-OAE-ORAMS-II-76 | El Cenepa | Condorcanqui |
Huampami | R. 325-OAE-ORAMS-II-76 | El Cenepa | Condorcanqui |
Kunchai | R.D.R. 084-2004-GOBIERNO REGIONAL AMAZONAS/GRDE-DRA/D | El Cenepa | Condorcanqui |
Kusu-numpatkeim | R. 054-OAE-ORAMS-II-76 | El Cenepa | Condorcanqui |
Kuyumatak | R.D.R. 083-2004-GOBIERNO REGIONAL AMAZONAS/GRDE-DRA/D | El Cenepa | Condorcanqui |
Mamayakim | R. 313-OAE-ORAMS-II-75 | El Cenepa | Condorcanqui |
Mamayaque | R. 261-OAE-ORAMS-II-76 | El Cenepa | Condorcanqui |
Nanchik Entsa | R.D. 215-99-CTAR-A-DR-AG/D | El Cenepa | Condorcanqui |
Nuevo Mamayaque | R.S.R.S. 174-93-RENOM/DSRAG-J | El Cenepa | Condorcanqui |
Nuevo Tutino | R.S.R.S. 074-98-CTAR-CAJ/DSRAG-J | El Cenepa | Condorcanqui |
Paantan Entsa | R. 279-OAE-ORAMS-II-77 | El Cenepa | Condorcanqui |
Pagki | R. 053-87-AG-DR-XII-A | El Cenepa | Condorcanqui |
Paiza | R. 253-OAE-ORAMS-II-76 | El Cenepa | Condorcanqui |
Pampa-entsa | R. 050-OAE-ORAMS-II-76 | El Cenepa | Condorcanqui |
Pijuayal | R.D. 213-99-CTAR-A-DR-AG/D | El Cenepa | Condorcanqui |
Putuim | R.S.R.S. 077-98-CTAR-CAJ/DSRAG-J | El Cenepa | Condorcanqui |
Sawientsa | R.S.R.S. 179-93-RENOM/DSRAG-J | El Cenepa | Condorcanqui |
Shacham Entsa | R.D. 212-99-CTAR-A-DR-AG/D | El Cenepa | Condorcanqui |
Shaim | R. 0001-OAE-ORAMS-II-78 | El Cenepa | Condorcanqui |
Shamatak | R. 053-OAE-ORAMS-II-76 | El Cenepa | Condorcanqui |
Shapijim | R.S.R.S. 152-98-CTAR-CAJ/DSRAG-J | El Cenepa | Condorcanqui |
Sua-San Antonio | R. 247-OAE-ORAMS-II-76 | El Cenepa | Condorcanqui |
Suwants | R.D. 214-99-CTAR-A-DR-AG/D | El Cenepa | Condorcanqui |
Tagkegip | R.D. 210-99-CTAR-A-DR-AG/D | El Cenepa | Condorcanqui |
Tunas | R.D. 208-99-CTAR-A-DR-AG/D | El Cenepa | Condorcanqui |
Tunim | R.S.R.S. 072-98-CTAR-CAJ/DSRAG-J | El Cenepa | Condorcanqui |
Tuutin | R. 309-OAE-ORAMS-II-75 | El Cenepa | Condorcanqui |
Uchi Numpatkaim | R.S.R.S. 081-98-CTAR-CAJ/DSRAG-J | El Cenepa | Condorcanqui |
Uchi-shamatak | R.D. 0197-79-AA-DR-XI | El Cenepa | Condorcanqui |
Wachim | R.S.R.S. 071-98-CTAR-CAJ/DSRAG-J | El Cenepa | Condorcanqui |
Wawain | R. 234-OAE-ORAMS-II-75 | El Cenepa | Condorcanqui |
Wee | R.S.R.S. 080-98-CTAR-CAJ/DSRAG-J | El Cenepa | Condorcanqui |
Yagku Entsa | R.D. 209-99-CTAR-A-DR-AG/D | El Cenepa | Condorcanqui |
Achuaga | R. 314-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Adsacusa | R. 323-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Agkais | R.S.R.S. 178-93-RENOM/DSRAG-J | Nieva | Condorcanqui |
Ajachin | R.D.198-79-AA-DR-XI | Nieva | Condorcanqui |
Alto Pajakus | R. 230-OAE-ORAMS-II-76 | Nieva | Condorcanqui |
Copal | R. 090-75-OAE-ORAMS-V | Barranca | Datem del Marañón |
Estrella anexo
Nuevo Laurel |
R.D.048-91-GRA-SRAPE | Barranca | Datem del Marañón |
Nayumpim | R.D.087-2001-CTAR-DRA-L | Barranca | Datem del Marañón |
Nueva Belice | R.D.097-97-CTAR-DRA | Barranca | Datem del Marañón |
Nuevo Ideal | Barranca | Datem del Marañón | |
Pachacutec | R. 088-75-OAE-ORAMS-V | Barranca | Datem del Marañón |
Porvenir | R. 089-75-OAE-ORAMS-V | Barranca | Datem del Marañón |
Sake | R.D.153-93-CTAR-DRA | Barranca | Datem del Marañón |
Shapajal | R.D. 165-2002-CTAR-DRAL-L | Barranca | Datem del Marañón |
Wawajin | R.D.091-2001-CTAR-DRA-L | Barranca | Datem del Marañón |
Bichatin Entsa | R.D. 206-99-CTAR-A-DR-AG/D | Imaza | Bagua |
Bukuig | R. 280-OAE-ORAMS-II-77 | Imaza | Bagua |
Chayu-atunsamu | R.S.R.S. 107-98-RENOM/DSRAG-J | Imaza | Bagua |
Chayuyaku | R.S.R.S. 238-96-RENOM/DSRAG-J | Imaza | Bagua |
Chikais | R. 231-OAE-ORAMS-II-75 | Imaza | Bagua |
Chinim | R.S.R.S. 714-97-RENOM/DSRAG-J | Imaza | Bagua |
Chipe Cuzu | R. 326-OAE-ORAMS-II-75 | Imaza | Bagua |
Duship | R. 303-OAE-ORAMS-II-75 | Imaza | Bagua |
Inayua-marañon | R.S.R.S. 024-98-RENOM/DSRAG-J | Imaza | Bagua |
Achu anexos Cachiyacu | R.D.033-93-GRL-DRA | Cahuapanas | Datem del Marañón |
Caupan anexos Kawit, Yumug y Pongo | R. 015-77-OAE-ORAMS-V | Cahuapanas | Datem del Marañón |
Kawit | R. 028-77-OAE-ORAMS-V | Cahuapanas | Datem del Marañón |
Santa Martha | R. 016-77-OAE-ORAMS-V | Cahuapanas | Datem del Marañón |
Atahualpa anexos Santa Rosa Sachapapa, Napuruca, Palestina, Nueva Soledad, Nazareth y Huascar | R. 183-75-OAE-ORAMS-V | Manseriche | Datem del Marañón |
Chapis anexos Nueva Alegria y Ajachin | R.D.041-82-ORDL-DRAA | Manseriche | Datem del Marañón |
Puerto Linda | R.D.164-2002-CTAR-DRA-L | Manseriche | Datem del Marañón |
Setenta | R.D.041-01-CTAR-DRA | Manseriche | Datem del Marañón |
Shimpi | R.D. 134-99-CTAR-DRA | Manseriche | Datem del Marañón |
Sinchi Roca | R. 029-77-OAE-ORAMS-V | Manseriche | Datem del Marañón |
Ugarte | R.D.043-82-ORDL-DRA | Manseriche | Datem del Marañón |
Wee | R.D. 138-99-CTAR-DRA | Manseriche | Datem del Marañón |
Awananch | R.D. 082-99-CTAR-A-DR-AG/D | Nieva | Condorcanqui |
Bajo Pupuntas | R. 251-OAE-ORAMS-II-76 | Nieva | Condorcanqui |
Bashutak | R.S.R.S. 189-96-RENOM/DSRAG-J | Nieva | Condorcanqui |
Cachiyacu | R. 241-OAE-ORAMS-II-76 | Nieva | Condorcanqui |
Canampa | R. 320-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Cayamas | R. 242-OAE-ORAMS-II-76 | Nieva | Condorcanqui |
Kagka | R.S.R.S. 716-97-RENOM/DSRAG-J | Imaza | Bagua |
Kayamas Wee | R.D. 049-99-CTAR-A-DR-AG/D | Imaza | Bagua |
Kunchin | R. 249-OAE-ORAMS-II-76 | Imaza | Bagua |
Kusu Chico (o Cusu Chico) | R. 232-OAE-ORAMS-II-75 | Imaza | Bagua |
Kusuim | R.S.R.S. 337-96-RENOM/DSRAG-J | Imaza | Bagua |
La Curva | R.D. 079-99-CTAR-A-DR-AG/D | Imaza | Bagua |
La Tuna | R.S.R.S. 274-97-RENOM/DSRAG-J | Imaza | Bagua |
Nayumpin (o Nayumpik) | R. 254-OAE-ORAMS-II-76 | Imaza | Bagua |
Nazareth | R. 307-OAE-ORAMS-II-75 | Imaza | Bagua |
Numpatkaim | R. 244-OAE-ORAMS-II-75 | Imaza | Bagua |
Cayamas | R. 322-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Chamikar | R. 329-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Chingamar | R. 305-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Dapikat Kajekui | R.D. 081-99-CTAR-A-DR-AG/D | Nieva | Condorcanqui |
Dequentei | R.D. 632-99-CTAR-A-DR-AG/D | Nieva | Condorcanqui |
Duship | R. 245-OAE-ORAMS-II-76 | Nieva | Condorcanqui |
Ebron | R. 311-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Huaracayo | R. 321-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Inayuam | R.S.R.S. 103-98-RENOM/DSRAG-J | Nieva | Condorcanqui |
Iwanch Ujugmamu | R.S.R.S. 078-98-CTAR-CAJ/DSRAG-J | Nieva | Condorcanqui |
Japaime-escuela | R. 239-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Japaime-quebrada | R. 238-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Kachi | R.S.R.S. 105-98-RENOM/DSRAG-J | Nieva | Condorcanqui |
Kashap | R.D. 046-99-CTAR-A-DR-AG/D | Nieva | Condorcanqui |
Kawit | R.S.R.S. 083-98-CTAR-CAJ/DSRAG-J | Nieva | Condorcanqui |
Kayakusha | R.S.R.S. 175-93-RENOM/DSRAG-J | Nieva | Condorcanqui |
Kuith | R. 318-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Kuji | R.S.R.S. 640-97-RENOM/DSRAG-J | Nieva | Condorcanqui |
Kusumatak | R.D.R.S. 135-2005-GOBIERNO REGIONAL AMAZONAS/DRA | Nieva | Condorcanqui |
Majanu-entsa | R.S.R.S. 135-98-RENOM/DSRAG-J | Nieva | Condorcanqui |
Napuruk | R. 241-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Nueva Vida | R. 308-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Nujagkin | R.S.R.S. 106-98-RENOM/DSRAG-J | Nieva | Condorcanqui |
Paantan Entsa | R.S.R.S. 076-98-CTAR-CAJ/DSRAG-J | Nieva | Condorcanqui |
Pajacusa | R. 255-OAE-ORAMS-II-76 | Nieva | Condorcanqui |
Peas | R.D. 047-99-CTAR-A-DR-AG/D | Nieva | Condorcanqui |
Piitug | R.S.R.S. 196-98-RENOM/DSRAG-J | Nieva | Condorcanqui |
Pumpushak | R. 262-OAE-ORAMS-II-76 | Nieva | Condorcanqui |
Saasa | R. 264-OAE-ORAMS-II-76 | Nieva | Condorcanqui |
Sanchum | R.D. 207-99-CTAR-A-DR-AG/D | Nieva | Condorcanqui |
Santa Rosa | R. 324-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Seasmi | R. 316-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Shawit | R. 231-OAE-ORAMS-II-76 | Nieva | Condorcanqui |
Shimpu | R.S.R.S. 082-98-CTAR-CAJ/DSRAG-J | Nieva | Condorcanqui |
Tamish Namak | R.S.R.S. 197-98-RENOM/DSRAG-J | Nieva | Condorcanqui |
Tatankus | R.D. 080-99-CTAR-A-DR-AG/D | Nieva | Condorcanqui |
Tsamajain | R.S.R.S. 190-96-RENOM/DSRAG-J | Nieva | Condorcanqui |
Tsamash | R.S.R.S. 104-98-RENOM/DSRAG-J | Nieva | Condorcanqui |
Tunduza | R. 306-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Ugkum | R.S.R.S. 075-98-CTAR-CAJ/DSRAG-J | Nieva | Condorcanqui |
Umukai | R.S.R.S. 195-98-RENOM/DSRAG-J | Nieva | Condorcanqui |
Urakuza | R. 233-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Waisim | R. 282-OAE-ORAMS-II-77 | Nieva | Condorcanqui |
Wajai | R.S.R.S. 198-98-RENOM/DSRAG-J | Nieva | Condorcanqui |
Yamakentza | R. 317-OAE-ORAMS-II-75 | Nieva | Condorcanqui |
Belen | R. 328-OAE-ORAMS-II-75 | Rio Santiago | Condorcanqui |
Fortaleza | R.S.R.S. 711-97-RENOM/DSRAG-J | Rio Santiago | Condorcanqui |
Kagkas | R.S.R.S. 060-96-RENOM/DSRAG-J | Rio Santiago | Condorcanqui |
Kayamas | R.S.R.S. 079-98-CTAR-CAJ/DSRAG-J | Rio Santiago | Condorcanqui |
Nueva Jerusalén | R.S.R.S. 712-97-RENOM/DSRAG-J | Rio Santiago | Condorcanqui |
San Juan | R.S.R.S. 188-96-RENOM/DSRAG-J | Rio Santiago | Condorcanqui |
Yujagkim | R.D. 224-84-AG-DR-XII-A | Rio Santiago | Condorcanqui |
Yutupis | R. 236-OAE-ORAMS-II-75 | Rio Santiago | Condorcanqui |
Supayaku | R. 084-OAE-ORAMS-II-77 | Huarango | San Ignacio |
Naranjos | R. 085-OAE-ORAMS-II-77 | San Jose de Lourdes | San Ignacio |
Paik | R. 228-OAE-ORAMS-II-76 | Imaza | Bagua |
Pakuy | R. 243-OAE-ORAMS-II-75 | Imaza | Bagua |
Samaren | R.D. 056-87-AG-DR-XII-A | Imaza | Bagua |
Sawientsa | R.S.R.S. 715-97-RENOM/DSRAG-J | Imaza | Bagua |
Sawientsa-bichanak | R.S.R.S. 134-98-RENOM/DSRAG-J | Imaza | Bagua |
Shaim | R.S.R.S. 272-97-RENOM/DSRAG-J | Imaza | Bagua |
Shijap | R.S.R.S. 273-97-RENOM/DSRAG-J | Imaza | Bagua |
Shimpuents-bakants | R. 250-OAE-ORAMS-II-76 | Imaza | Bagua |
Shushug | R. 229-OAE-ORAMS-II-76 | Imaza | Bagua |
Shushui | R. 237-OAE-ORAMS-II-76 | Imaza | Bagua |
Suikai | R.D. 083-99-CTAR-A-DR-AG/D | Imaza | Bagua |
Tuntuam | R.S.R.S. 133-98-RENOM/DSRAG-J | Imaza | Bagua |
Tuyankuwas | R. 002-OAE-ORAMS-II-78 | Imaza | Bagua |
Umpunchig | R.S.R.S. 713-97-RENOM/DSRAG-J | Imaza | Bagua |
Uut | R. 235-OAE-ORAMS-II-75 | Imaza | Bagua |
Uyu-entsa | R.S.R.S. 710-97-RENOM/DSRAG-J | Imaza | Bagua |
Wachapea | R. 237-OAE-ORAMS-II-75 | Imaza | Bagua |
Wampintsa | R.S.R.S. 176-93-RENOM/DSRAG-J | Imaza | Bagua |
Wawaim | R. 248-OAE-ORAMS-II-76 | Imaza | Bagua |
Wawas | R. 304-OAE-ORAMS-II-75 | Imaza | Bagua |
Wawik | R. 263-OAE-ORAMS-II-76 | Imaza | Bagua |
Wee | R.S.R.S. 180-93-RENOM/DSRAG-J | Imaza | Bagua |
Winchu-temashnum | R. 242-OAE-ORAMS-II-75 | Imaza | Bagua |
Yamayakat | R. 310-OAE-ORAMS-II-75 | Imaza | Bagua |
Yampik | R.D. 633-99-CTAR-A-DR-AG/D | Imaza | Bagua |
Yupicusa | R. 240-OAE-ORAMS-II-76 | Imaza | Bagua |
Achu | R.S.R.S. 553-97-RENOM/DSRAG-J | El Cenepa | Condorcanqui |
Achuim | R. 051-OAE-ORAMS-II-76 | El Cenepa | Condorcanqui |
Ajuntai-entsa | R.S.R.S. 062-98-CTAR-CAJ/DSRAG-J | El Cenepa | Condorcanqui |
Alto Numpatkaim | R.S.R.S. 275-97-RENOM/DSRAG-J | Aramango | Bagua |
Tayu | R.S.R.S. 132-98-RENOM/DSRAG-J | Aramango | Bagua |
Tsuntsuntsa | R. 338-OAE-ORAMS-II-77 | Aramango | Bagua |
Tutumberos | R. 312-OAE-ORAMS-II-75 | Aramango | Bagua |
Achu | R. 278-OAE-ORAMS-II-77 | Imaza | Bagua |
Fuente: http://bdpi.cultura.gob.pe